
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 17,164-ton bulk carrier built in 2021 | Built in | Chizhou, Anhui |
| Year Built | 2021 | Class | ZC |
| Deadweight | 17164 | Navigation Area | Near Coastal |
| Hull Structure | Double hull structure | Gross Tonnage | 10699 |
| LOA | 139.8m | Moulded Breadth | 22.8m |
| Moulded Depth | 10.6m | Full-load Draft | 7.9m |
| Cargo Holds | Number of cargo holds: 3 | Full-load Displacement | 21660 |
| Lifeboat | Two fully enclosed lifeboats | Hatch Cover | Steel weathertight |
| Number of Main Engines | Two | Speed | Service speed 9 knots |
| Main Engine Model | Two Ningbo Zhongce 6300-1470kW engines | Auxiliary Machinery | Two 200kw units, one 150kw unit, one 750kw unit, one 50kw emergency unit |
| Rated Main Engine Speed | 750 rpm | ||
