
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 19,039-ton bulk carrier built in 2021 | Built in | Jiangsu |
| Year Built | 2021 | Class | ZC |
| Deadweight | 19039 tons | Navigation Area | Near Coastal |
| Hull Structure | Mixed framing, double hull structure | Gross Tonnage | 10922 tons |
| LOA | 140m | Moulded Breadth | 22.2m |
| Moulded Depth | 11.2m | Full-load Draft | 8.45m |
| Cargo Holds | 3 (hold capacity: 21500 cubic meters) | Full-load Displacement | 23191 tons |
| Lifeboat | Self-righting free-fall type | Hatch Cover | Steel weathertight type |
| Number of Main Engines | 1 | Speed | 9 knots |
| Daily Fuel Consumption | 7.5 tons per 24 hours (current rpm 440) | Main Engine Model | Guangchai 8G32-3552kw |
| Rated Main Engine Speed | 600 | ||
