
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 23,400-ton bulk carrier built in 2011 | Built in | Jiangsu Yangzi |
| Year Built | Completed in 2011 | Class | CCS Classification Society |
| Deadweight | 23400 tons | Navigation Area | Unrestricted |
| Hull Structure | Mixed framing structure | Gross Tonnage | 15392 |
| LOA | 158.9 m | Moulded Breadth | 24.60 m |
| Moulded Depth | 14.00 m | Full-load Draft | 9.92 m |
| Cargo Holds | 4 holds, total volume: 30763.3 m³ | Full-load Displacement | 29082.5 tons |
| Hatch Cover | Folding sealed compression hatch cover | Number of Main Engines | Single engine |
| Speed | Operating speed: 13.5 knots | Daily Fuel Consumption | 10 tons |
| Main Engine Model | MAIN ENGINE: STX MAN-B&W 1*7S35MC-MK7-5180KW | Rated Main Engine Speed | 173 rpm |
