
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | Bulk carrier of more than 5,000 tons built in 2008 | Built in | Taizhou City |
| Year Built | 2008 | Class | zc |
| Deadweight | More than 5000 tons | Navigation Area | Near Coastal |
| Gross Tonnage | 2994 | Full-load Draft | 5.85m |
| Cargo Holds | 2 holds / total hold capacity 6500 cubic meters | Full-load Displacement | 6705.2t |
| Hatch Cover | Hydraulic hatch cover | Number of Main Engines | One |
| Speed | 9.5kn | Daily Fuel Consumption | 24h/4t |
| Main Engine Model | Wuxi Antai 8300-1765kw | Rated Main Engine Speed | Direct owner; apply for membership for more complete data |
