
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 5,120-ton bulk carrier built in 2017 | Year Built | 2017 |
| Class | zc | Deadweight | 5120 |
| Navigation Area | Coastal | Hull Structure | Double bottom, double hull |
| Gross Tonnage | 2980 | LOA | 92.6m |
| Moulded Breadth | 16.2m | Moulded Depth | 6.8m |
| Full-load Draft | 5.3m | Cargo Hold | 1 hold |
| Hatch Cover | Zipper-type hatch cover | Number of Main Engines | 2 |
| Speed | Service speed 9 knots | Main Engine Model | Weichai 6200-698kw each |
| Rated Main Engine Speed | 1000 | ||
