
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 6,700-ton bulk carrier built in 2020 | Built in | Zhejiang |
| Year Built | 2020 | Class | ccs |
| Deadweight | 6700 | Navigation Area | Near Coastal |
| Hull Structure | Double bottom, double hull | Gross Tonnage | 4500 |
| LOA | 109m | Moulded Breadth | 16.5m |
| Moulded Depth | 7.8m | Full-load Draft | 6m |
| Cargo Holds | 2 cargo holds, hold capacity 8592m³ | Full-load Displacement | 8900 |
| Lifeboat | Two enclosed lifeboats | Hatch Cover | Hydraulic hatch cover |
| Number of Main Engines | 1 | Speed | 9.5 knots |
| Daily Fuel Consumption | 4 tons | Main Engine Model | Ningbo Zhongce 6320-1471kw |
| Auxiliary Machinery | Three 150kw main generator sets, one of which is main-engine shaft-driven; emergency generator 75kw | Rated Main Engine Speed | 600 rpm |
