
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 7,654-ton bulk carrier built in 2020 | Built in | Taizhou |
| Year Built | 2020 | Class | ZC |
| Deadweight | 7654 | Navigation Area | Coastal |
| Hull Structure | Double hull | Gross Tonnage | 4487 |
| LOA | 106m | Moulded Breadth | 17.6m |
| Moulded Depth | 8m | Full-load Draft | 6.25 |
| Cargo Holds | Number of cargo holds: 2 | Full-load Displacement | 9560 |
| Hatch Cover | Steel weathertight | Number of Main Engines | Two |
| Main Engine Model | Two Zichai 6230-926kW engines | Rated Main Engine Speed | Direct owner; apply for membership for more complete data |
