
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 10,700-ton multipurpose vessel built in April 2021 | Built in | Jiangsu |
| Year Built | April 2021 | Class | zc |
| Deadweight | 10700 tons | Navigation Area | Coastal A1+A2 |
| Hull Structure | Double bottom, double hull structure | Gross Tonnage | 5700 |
| LOA | 117 | Moulded Breadth | 19 |
| Moulded Depth | 9 | Full-load Draft | 7.1 |
| Cargo Holds | 2 holds, capable of carrying 316TEU | Full-load Displacement | 12900 |
| Lifeboat | None | Hatch Cover | Zipper-type hatch cover |
| Number of Main Engines | Two | Speed | Economic speed 9 knots |
| Main Engine Model | Two Zichai 6250/1800hp engines | Auxiliary Machinery | Two 120kw units, one 50kw unit |
| Rated Main Engine Speed | 825 | Important Note | The sand-flushing hold has currently been modified and can be used for engineering operations. |
PREV:No More
