
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 1,698-ton liquefied gas carrier built in 2009 | Built in | Guangzhou |
| Year Built | 2009 | Class | CCS |
| Deadweight | 1698t | Navigation Area | Coastal |
| Hull Structure | Double hull structure | Gross Tonnage | 1109 |
| LOA | 65m | Moulded Breadth | 12m |
| Moulded Depth | 4.8m | Full-load Draft | 4.2m |
| Cargo Tanks | 8 | Full-load Displacement | 2478 |
| Lifeboat | Two fully enclosed lifeboats | Hatch Cover | Steel watertight |
| Number of Main Engines | 2 | Main Engine Model | Two Shandong Zibo 6300--551kw engines |
| Auxiliary Machinery | Two 64kw units, one 40kw unit | Rated Main Engine Speed | 500 |
