
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 7,010-ton oil tanker for cargo with flash point ≤60°C, double-bottom double-hull structure, built in 2006 | Built in | Zhejiang |
| Year Built | 2006 | Class | zc |
| Deadweight | 7010t | Navigation Area | Near Coastal |
| Hull Structure | Double hull structure | Gross Tonnage | 4442t |
| LOA | 117.5m | Moulded Breadth | 16.5m |
| Moulded Depth | 8.3m | Full-load Draft | 6.9m |
| Cargo Tanks | 10 (9200 cubic meters) | Full-load Displacement | 9800t |
| Lifeboat | Two fully enclosed lifeboats, port and starboard | Hatch Cover | Steel weathertight (rotary-type oil tank hatch cover) |
| Number of Main Engines | One | Speed | 10 knots |
| Daily Fuel Consumption | 5.8-6t per day | Main Engine Model | Guangchai 8320-2060kw |
| Auxiliary Machinery | Three 150kw main generators, one 75kw emergency generator | Rated Main Engine Speed | 525 |
| Important Note | The vessel's transport capacity quota has already been separated. | ||
