
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com```html
| Vessel Type | 22,039-ton container ship built in 2019 | Built in | Jiangsu |
| Year Built | 2019 | Class | ZC |
| Deadweight | 22039 | Navigation Area | Near Coastal |
| Gross Tonnage | 15039 | LOA | 158 |
| Moulded Breadth | 24 | Moulded Depth | 12.6 |
| Full-load Draft | 8.8M | Cargo Holds | 4 |
| Full-load Displacement | 27257 | Lifeboat | One rescue boat and one fully enclosed lifeboat |
| Hatch Cover | Lift-away steel weathertight | Number of Main Engines | One |
| Speed | 12.5 knots | Main Engine Model | Guangchai 9G32-4400kw |
| Auxiliary Machinery | Two 250kw units, one 120kw harbor unit, one 75kw emergency unit | Rated Main Engine Speed | Direct owner; apply for membership for more complete data |
| Important Note | The vessel can carry 1258TEU, including 8TEU reefer containers. | ||
```
