
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 5,000-ton multipurpose vessel built in 2005 | Built in | Zhejiang |
| Year Built | 2005 | Class | CCS |
| Deadweight | 5000 | Navigation Area | Near Coastal |
| Gross Tonnage | 2958 | LOA | 98 |
| Moulded Breadth | 15 | Moulded Depth | 7.4 |
| Full-load Draft | 5.9 | Cargo Holds | 2 holds (continuously used for carrying containers) |
| Full-load Displacement | 6750 | Lifeboat | One open-type lifeboat |
| Hatch Cover | Lift-away steel weathertight | Number of Main Engines | One |
| Speed | 11 knots | Main Engine Model | Guangchai 8320--2206km |
| Auxiliary Machinery | Two 120kw units, two 50kw units, 75kw shaft-driven | Rated Main Engine Speed | Direct owner; apply for membership for more complete data |
| Important Note | This vessel has continuously been carrying containers, and all main engine maintenance was completed at the end of March this year. | ||
PREV:No More
