
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 6,060-ton forward-wheelhouse deck cargo vessel built in 2022 | Built in | Lianyungang |
| Year Built | 2022 | Class | zc |
| Deadweight | 6060 | Navigation Area | Near Coastal |
| Hull Structure | Mixed framing | Gross Tonnage | 3770 |
| LOA | 106 | Moulded Breadth | 22 |
| Moulded Depth | 6 | Full-load Draft | 4.3 |
| Cargo/Deck Area | Flat deck | Full-load Displacement | 8485 |
| Lifeboat | Two fully enclosed lifeboats | Hatch Cover | None |
| Number of Main Engines | Two | Speed | Economic speed 9 knots |
| Daily Fuel Consumption | Unknown | Main Engine Model | Zibo 6230-992kw |
| Auxiliary Machinery | One 200kw main generator, one 100kw unit, one 40kw unit | Rated Main Engine Speed | 1000 |
