
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 6,540-ton deck vessel built in 2022 | Built in | Zhejiang |
| Year Built | 2022 | Class | ZC |
| Deadweight | 6540 | Navigation Area | Near Coastal |
| Hull Structure | Mixed structure | Gross Tonnage | 3970 |
| LOA | 109m | Moulded Breadth | 22m |
| Moulded Depth | 6.25m | Full-load Draft | 4.5m |
| Cargo/Deck Area | Effective deck area 95x22m | Full-load Displacement | 9185 |
| Lifeboat | Two fully enclosed lifeboats, port and starboard | Hatch Cover | None |
| Number of Main Engines | 2 | Speed | 9 knots |
| Main Engine Model | Two Ningbo Zhongce 6300-1103kW engines | Auxiliary Machinery | Two 200kw units, two 64kw units |
| Rated Main Engine Speed | 500 | ||
