
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 6,700-ton deck vessel built in 2022 | Built in | Taizhou |
| Year Built | 2022 | Class | zc |
| Deadweight | 6700 | Navigation Area | Near Coastal |
| Hull Structure | Mixed structure | Gross Tonnage | 4100 |
| LOA | 107m | Moulded Breadth | 23.8m |
| Moulded Depth | 6m | Full-load Draft | 4.35m |
| Full-load Displacement | 9390 | Lifeboat | Two fully enclosed lifeboats |
| Hatch Cover | None | Number of Main Engines | Two |
| Speed | 9 knots | Main Engine Model | Two Guangchai 6320--1103KW engines |
| Rated Main Engine Speed | 428 | Important Note | Effective deck area 96X23.8 |
