
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | ----- ton crane vessel built in 2020 | Built in | Taizhou |
| Year Built | 2020 | Class | zc |
| Deadweight | ----- | Navigation Area | Coastal |
| Hull Structure | Single bottom, single hull | Gross Tonnage | 1300 |
| LOA | 50.3m | Moulded Breadth | 19.8m |
| Moulded Depth | 3.4m | Full-load Draft | 1.7m |
| Cargo Holds | 0 | Full-load Displacement | 1500t |
| Lifeboat | None | Hatch Cover | None |
| Number of Main Engines | Two | Speed | Unknown |
| Daily Fuel Consumption | Unknown | Main Engine Model | 8170-350kw |
| Auxiliary Machinery | 1000kw crane generator | Rated Main Engine Speed | 1200 |
| Important Note | Crane model: FQ2535; lifting capacity: 25T; working radius: 13.5m (75°)-35m (35°). Lifting height: 20m above deck and 8m below deck; lifting speed 65m/min, slewing amplitude speed. 60m/min degrees. | ||
PREV:3,500-ton non-self-propelled crane barge for sale, built in 2011
NEXT:No More
