
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 10,100-ton deck vessel built in 2022 | Built in | Jiangsu |
| Year Built | 2022 | Class | zc |
| Deadweight | 10100 | Navigation Area | Near Coastal |
| Hull Structure | Double bottom, mixed structure | Gross Tonnage | 6800 |
| LOA | 125m | Moulded Breadth | 28m |
| Moulded Depth | 7.2m | Full-load Draft | 5.1m |
| Full-load Displacement | 14700 | Number of Main Engines | 2 |
| Speed | 10 knots | Main Engine Model | Ningbo Zhongce 6300-1471kw |
| Auxiliary Machinery | Two 200kw units, one 100kw unit, one 90kw unit | Rated Main Engine Speed | 600 |
| Important Note | Deck load capacity 10t /㎡ | ||
