
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 14,895-ton deck vessel built in 2023 | Built in | Taizhou |
| Year Built | 2023 | Class | ccs |
| Deadweight | 14895 | Navigation Area | Near Coastal |
| Hull Structure | Mixed structure | Gross Tonnage | 9798 |
| LOA | 137m | Moulded Breadth | 33m |
| Moulded Depth | 8.2 | Full-load Draft | 5.7m |
| Full-load Displacement | 21162 | Lifeboat | Two fully enclosed lifeboats |
| Hatch Cover | None | Number of Main Engines | Two |
| Speed | 9 knots | Main Engine Model | Two Ningbo Zhongce 8300-1471kw engines |
| Auxiliary Machinery | Two 250kw units, two 75kw units | Rated Main Engine Speed | 500 |
