
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 12,000-ton deck vessel built in 2022 | Built in | Yangzhou |
| Year Built | 2022 | Class | ccs |
| Deadweight | 12000 | Navigation Area | Near Coastal |
| Hull Structure | Mixed framing | Gross Tonnage | 10492 |
| LOA | 139m | Moulded Breadth | 36m |
| Moulded Depth | 8m | Full-load Draft | 5.6m |
| Full-load Displacement | 23000 | Lifeboat | Two fully enclosed lifeboats |
| Number of Main Engines | 2 | Main Engine Model | Qingdao Zibo 8N260-1470kw each |
| Auxiliary Machinery | Two 250kw main generators, one 75kw unit, one 50kw unit, one 64kw emergency generator | Rated Main Engine Speed | 600 rpm |
| Important Note | Equipped with a bow thruster; usable deck dimensions: 123m*36m | ||
PREV:25,000-ton deck cargo vessel built in February 2023
NEXT:No More
