
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Built in | Jiangsu | Year Built | 2022 |
| Class | zc | Deadweight | Certificate 3300 tons, actual 4500 tons |
| Navigation Area | Coastal | Hull Structure | Mixed |
| Gross Tonnage | 2989t | LOA | 117m |
| Moulded Breadth | 17.8m | Moulded Depth | 5.8m |
| Full-load Draft | 4.4m | Cargo Holds | 3 |
| Full-load Displacement | 5800t | Number of Main Engines | Two |
| Main Engine Model | Ningbo Zhongce N6210-735kw | Rated Main Engine Speed | 830 |
| Important Note | The vessel underwent an annual survey in July 2024. | ||
