
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | Conventional tugboat built in 2022 | Built in | Jiangsu |
| Year Built | 2022 | Class | ZC |
| Navigation Area | Near Coastal | Hull Structure | Transverse framing |
| Gross Tonnage | 497t | LOA | 39m |
| Moulded Breadth | 11.2m | Moulded Depth | 4.2m |
| Full-load Draft | 2.75m | Full-load Displacement | 816 |
| Lifeboat | Self-righting throw-over type | Number of Main Engines | 2 |
| Main Engine Model | Ningbo Zhongce 6300-367kw | Auxiliary Machinery | One 150kw set, two 250kw sets |
| Rated Main Engine Speed | 400 rpm | ||
