
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 33,000-ton bulk carrier built in 2022 | Built in | Jiangsu |
| Year Built | 2022 | Class | CCS |
| Deadweight | 33000 | Navigation Area | Near Coastal |
| Hull Structure | Combined longitudinal and transverse framing | Gross Tonnage | 19888 |
| LOA | 179m | Moulded Breadth | 26.5m |
| Moulded Depth | 14.2m | Full-load Draft | 10m |
| Cargo Holds | 5 holds, hold capacity 43387m³ | Full-load Displacement | 39800 |
| Lifeboat | Two enclosed lifeboats | Hatch Cover | Hydraulic hatch cover |
| Number of Main Engines | 1 | Speed | 10 |
| Daily Fuel Consumption | 10.5 tons | Main Engine Model | Zhongchai 6S35ME-4440KW |
| Auxiliary Machinery | Three 300KW units, one 150kw unit, emergency 90kw, shaft-driven 400kw | Rated Main Engine Speed | 167 |
| Important Note | The vessel underwent an intermediate survey in April 2025. | ||
