
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 4,297-ton bulk carrier built in 2006 | Built in | Taizhou |
| Year Built | 2006 | Class | ZC |
| Deadweight | 4297 | Navigation Area | Near Coastal A1+A2 |
| Gross Tonnage | 2709 | Full-load Draft | 5m |
| Cargo Holds | Number of cargo holds: 2 | Hatch Cover | Steel box-type with canvas, weathertight |
| Number of Main Engines | One | Main Engine Model | Ningbo Zhongce 6300-1471kw |
| Rated Main Engine Speed | Direct owner; apply for membership for more complete data | ||
