
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 8,400-ton bulk carrier built in 2022 | Built in | Jiangsu |
| Year Built | 2022 | Class | zc |
| Deadweight | 8400t | Navigation Area | Near Coastal |
| Hull Structure | Double bottom, double hull | Gross Tonnage | 5000 |
| LOA | 109m | Moulded Breadth | 18m |
| Moulded Depth | 8.4m | Full-load Draft | 6.6m |
| Cargo Holds | 2 holds; No.1: 34.813.8, No.2: 35.413.8, hatch coaming 1.35, clear hold height between 8.7-8.8 | Full-load Displacement | 10560 |
| Lifeboat | Two fully enclosed lifeboats | Hatch Cover | Zipper-type hatch cover |
| Number of Main Engines | 1 | Main Engine Model | Ningbo Zhongce 6300-2000kw |
| Auxiliary Machinery | Two 120kw main generators, one 75kw unit, one 50kw unit, emergency 50kw | Rated Main Engine Speed | 750 rpm |
| Important Note | The vessel is equipped with a bow thruster and BRC engine room automation. | ||
