
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 8,420-ton bulk carrier built in 2022 | Built in | Taizhou, Jiangsu |
| Year Built | 2022 | Class | zc |
| Deadweight | 8420 | Navigation Area | Near Coastal |
| Hull Structure | Double bottom, double hull | Gross Tonnage | 5002 |
| LOA | 109.6m | Moulded Breadth | 18m |
| Moulded Depth | 8.4m | Full-load Draft | 6.6m |
| Cargo Holds | 2 holds | Full-load Displacement | 10560t |
| Lifeboat | Two fully enclosed lifeboats | Hatch Cover | Zipper-type hatch cover |
| Number of Main Engines | 1 | Speed | Economic speed 9 knots |
| Main Engine Model | Ningbo Zhongce 6300-2000kw | Auxiliary Machinery | Two 120kw units, one 75kw unit, two 50kw units |
| Rated Main Engine Speed | 750 rpm | Important Note | The vessel is equipped with a bow thruster and BRC engine room automation. The vessel has no heavy fuel oil system. |
