
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 9,805-ton bulk carrier built in 2020 | Built in | Jiangsu |
| Year Built | 2020 | Class | zc |
| Deadweight | 9805 | Navigation Area | Near Coastal |
| Hull Structure | Double bottom, double hull | Gross Tonnage | 5967 |
| LOA | 109 | Moulded Breadth | 21 |
| Moulded Depth | 8.4 | Full-load Draft | 6.5 |
| Cargo Holds | 2 holds | Full-load Displacement | 13000 |
| Lifeboat | Two fully enclosed lifeboats | Hatch Cover | Zipper-type hatch cover |
| Number of Main Engines | One | Speed | Service speed 10 knots |
| Daily Fuel Consumption | 4.5 tons per day | Main Engine Model | Ningbo Zhongce 8300-2206kw |
| Rated Main Engine Speed | 600 | ||
