
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 8,900-ton container ship built in 2016 | Built in | Yizheng |
| Year Built | 2016 | Class | ZC |
| Deadweight | 8900 | Navigation Area | Coastal |
| Hull Structure | Double hull | Gross Tonnage | 6845 |
| LOA | 114.6m | Moulded Breadth | 21m |
| Moulded Depth | 9.8m | Full-load Draft | 6.4m |
| Cargo Holds | 3 | Full-load Displacement | 12190t |
| Lifeboat | None | Hatch Cover | Open-top, no hatch cover |
| Number of Main Engines | 2 | Speed | 9 knots |
| Daily Fuel Consumption | 6 tons | Main Engine Model | Guangchai 6320-1470kw each |
| Auxiliary Machinery | Two 90kw sets, one 75kw set, one 30kw set, one 50kw set | Rated Main Engine Speed | 525 rpm |
| Important Note | The vessel can carry 2 reefer containers. | ||
