
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 12,200-ton container ship built in 2015 | Built in | Yangzhou |
| Year Built | 2015 | Class | zc |
| Deadweight | 12200 | Navigation Area | Coastal |
| Hull Structure | Double hull | Gross Tonnage | 9200 |
| LOA | 130m | Moulded Breadth | 22m |
| Moulded Depth | 11.2m | Full-load Draft | 7.4m |
| Cargo Holds | 3 | Full-load Displacement | 17200 |
| Lifeboat | None | Hatch Cover | None |
| Number of Main Engines | 2 | Speed | 9 knots |
| Daily Fuel Consumption | 6 tons per day | Main Engine Model | Guangchai 6320-2940hp |
| Auxiliary Machinery | Three 75kw units, emergency 50kw, one 30kw unit | Rated Main Engine Speed | 525 |
| Important Note | The vessel is currently in operation and underwent a certificate renewal survey in April 2025. | ||
