
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 5,521-ton multipurpose vessel built in 2011 | Built in | Taizhou City |
| Year Built | 2011 | Class | ZC |
| Deadweight | 5521 | Navigation Area | Coastal |
| Hull Structure | Double hull structure | Gross Tonnage | 3085 |
| LOA | 92.4m | Moulded Breadth | 16.1m |
| Moulded Depth | 7m | Full-load Draft | 5.45m |
| Cargo Holds | Number of cargo holds: 2; 5x5, capable of carrying 268 loaded containers | Full-load Displacement | 5856 |
| Hatch Cover | Steel weathertight | Number of Main Engines | Two |
| Main Engine Model | Two Weichai 6200-698kw engines | Rated Main Engine Speed | Direct owner; apply for membership for more complete data |
