
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 6,141-ton multipurpose vessel built in 2011 | Built in | Jiangsu |
| Year Built | 2011 | Class | ZC |
| Deadweight | 6141 | Navigation Area | Coastal (Inland Waterway Grade AB) |
| Hull Structure | Double hull structure | Gross Tonnage | 3660 |
| LOA | 105m | Moulded Breadth | 16.2m |
| Moulded Depth | 7m | Full-load Draft | 5.3m |
| Cargo Holds | Number of cargo holds: 2 | Full-load Displacement | 7970t |
| Lifeboat | None | Hatch Cover | Hatch cover with onboard gantry crane |
| Number of Main Engines | Two | Speed | 9 knots |
| Daily Fuel Consumption | 24/2 tons | Main Engine Model | Two Weichai 6200-828kW engines |
| Auxiliary Machinery | Unknown | Rated Main Engine Speed | 1000 |
| Important Note | Can carry 144TEU | ||
