
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 10,300-ton container/dry cargo multipurpose vessel built in 2008 | Built in | Zhejiang |
| Year Built | 2008 | Class | CCS |
| Deadweight | 10300 | Navigation Area | Near Coastal |
| Hull Structure | Double hull | Gross Tonnage | 8300 |
| LOA | 140m | Moulded Breadth | 19.8m |
| Moulded Depth | 9.8m | Full-load Draft | 7.3m |
| Cargo Holds | 3 cargo holds, capable of carrying 720TEU | Full-load Displacement | 14820 |
| Lifeboat | Two lifeboats | Hatch Cover | Lift-away type |
| Number of Main Engines | 1 | Speed | Design speed 13 knots |
| Main Engine Model | Wuxi X8320-3308kw | Auxiliary Machinery | Three 300kw sets, one 120kw set |
| Rated Main Engine Speed | 665 | Important Note | The vessel has Grade B ice strengthening. |
