
WhatsApp :
+1(314)224-4609E-MAIL :
info@VSTship.com| Vessel Type | 5,000-ton forward-wheelhouse deck vessel built in 2015 | Built in | Zhejiang |
| Year Built | 2015 | Class | CCS |
| Deadweight | 5000 | Navigation Area | Coastal |
| Hull Structure | Mixed framing structure | Gross Tonnage | 2998 |
| LOA | 93m | Moulded Breadth | 20.8m |
| Moulded Depth | 6m | Full-load Draft | 4.5m |
| Full-load Displacement | 7078t | Number of Main Engines | 2 |
| Main Engine Model | Two Zibo Diesel 6210-374kw engines | Rated Main Engine Speed | 600 rpm |
| Important Note | The vessel is equipped with a ramp and bulwarks. | ||
